Ghar ki asli keemat sirf base price nahi hoti. Total cost ka hisaab yahan samjhein.
| Cost | Approx. |
|---|---|
| Base Price | Developer ki price list |
| GST | 5% (under-construction) |
| Stamp Duty | ~5–6% |
| Registration | 1%, max ₹30,000 |
| Parking / Club / Deposits | Cost sheet ke hisaab se |
Down payment aur charges ke liye.
Monthly income ka.
6 mahine ka kharcha.
| Detail | Information |
|---|---|
| Developer | K Raheja Corp (K Raheja Corp Real Estate Pvt. Ltd.) |
| Location | Shedung, Kasalkhand, Khanawale & Ashte, Panvel – NH-48 |
| Land Area | ~164.64–165 acres |
| Development Potential | ~1.24 crore sq ft (max. FSI) |
| Home Formats | Plots, villas, row houses & 2/3 BHK apartments |
| Project Type | Integrated mixed-use township |
| Price | On request* |
| Possession | Phased, ~12 years from initial EC* |
* Indicative details from reported land-deal information and promotional websites; verify with the developer’s official cost sheet and MahaRERA registration.