Down payment price par depend karega, jo abhi announce nahi hua. Lekin hisaab kaise lagayein yeh samajh lijiye.
| Item | ₹1 Crore Ghar Par (Example) |
|---|---|
| Own Contribution (10–20%) | ₹10–20 lakh |
| Stamp Duty (~6%) | ~₹6 lakh |
| Registration | ₹30,000 (cap) |
| GST (5%, under-construction) | ~₹5 lakh (instalments mein) |
Pehle eligibility check karein.
Loan mein usually cover nahi hoti.
Maharashtra mein 1% concession.
| Detail | Information |
|---|---|
| Developer | K Raheja Corp (K Raheja Corp Real Estate Pvt. Ltd.) |
| Location | Shedung, Kasalkhand, Khanawale & Ashte, Panvel – NH-48 |
| Land Area | ~164.64–165 acres |
| Development Potential | ~1.24 crore sq ft (max. FSI) |
| Home Formats | Plots, villas, row houses & 2/3 BHK apartments |
| Project Type | Integrated mixed-use township |
| Price | On request* |
| Possession | Phased, ~12 years from initial EC* |
* Indicative details from reported land-deal information and promotional websites; verify with the developer’s official cost sheet and MahaRERA registration.